Latest Statistic as of 26 Nov 2023
Rank | Country | Total Cases | New Cases | Total Death | Total Recovery | Active Cases | VS Yesterday | VS 7 Days | VS 14 Days | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | USA | 109508481 | 0 | 1183393 | 107407494 | 917594 | 0 | -47974 | -50322 |
2 | ![]() | France | 40138560 | 0 | 167642 | |||||
3 | ![]() | Germany | 38635878 | 0 | 178084 | 38240600 | 217194 | 0 | +23067 | +45436 |
4 | ![]() | Brazil | 38048773 | 0 | 707470 | 36249161 | 1092142 | 0 | +7514 | +53933 |
5 | ![]() | S. Korea | 34571873 | 0 | 35934 | |||||
6 | ![]() | Italy | 26363670 | 0 | 193144 | 25987972 | 182554 | 0 | +2697 | +13718 |
7 | ![]() | UK | 24812582 | 0 | 232112 | 24570106 | 10364 | +399 | -6381 | -13564 |
8 | ![]() | Russia | 23258444 | 0 | 400488 | 22643504 | 214452 | 0 | +18326 | +29649 |
9 | ![]() | Spain | 13914811 | 0 | 121760 | 13762417 | 30634 | 0 | 0 | 0 |
10 | ![]() | Australia | 11694319 | 0 | 22974 | 11661810 | 9535 | 0 | +1832 | +4094 |
11 | ![]() | Vietnam | 11624114 | 0 | 43206 | 10640971 | 939937 | 0 | 0 | 0 |
12 | ![]() | Taiwan | 10241523 | 0 | 19005 | |||||
13 | ![]() | Argentina | 10080046 | 0 | 130685 | -893 | ||||
14 | ![]() | Netherlands | 8620051 | 0 | 22992 | 8596843 | 216 | 0 | 0 | 0 |
15 | ![]() | Mexico | 7649199 | 0 | 334472 | 6899865 | 414862 | 0 | 0 | 0 |
16 | ![]() | Iran | 7624112 | 0 | 146688 | 7377233 | 100191 | 0 | 0 | +372 |
17 | ![]() | Indonesia | 6814111 | 0 | 161920 | 6647046 | 5145 | 0 | +109 | +178 |
18 | ![]() | Poland | 6560493 | 102 | 119808 | 5336042 | 1104643 | 0 | +9524 | +16961 |
19 | ![]() | Colombia | 6384891 | 0 | 143079 | 6203441 | 38371 | 0 | 0 | +80 |
20 | ![]() | Greece | 6101379 | 0 | 37089 | |||||
21 | ![]() | Austria | 6081287 | 0 | 22542 | 6054934 | 3811 | 0 | 0 | 0 |
22 | ![]() | Portugal | 5631281 | 0 | 27686 | -63 | -1203 | |||
23 | ![]() | Ukraine | 5557995 | 0 | 112418 | |||||
24 | ![]() | Chile | 5309441 | 0 | 64497 | 5244444 | 500 | 0 | 0 | 0 |
25 | ![]() | Malaysia | 5134632 | 0 | 37191 | 5084061 | 13380 | 0 | +1796 | +1796 |
26 | ![]() | Israel | 4841772 | 0 | 12707 | 4798473 | 30592 | 0 | 0 | +16 |
27 | ![]() | Belgium | 4831199 | 0 | 34376 | 4791177 | 5646 | 0 | -610 | -1119 |
28 | ![]() | Canada | 4805570 | 0 | 55275 | 4718332 | 31963 | -1353 | -6013 | -6816 |
29 | ![]() | DPRK | 4772813 | 0 | 74 | |||||
30 | ![]() | Thailand | 4759106 | 0 | 34491 | 4692636 | 31979 | 0 | +389 | +675 |
31 | ![]() | Czechia | 4690227 | 121 | 43039 | 4636621 | 10567 | -969 | +2477 | +2666 |
32 | ![]() | Peru | 4524326 | 0 | 222161 | 4297815 | 4350 | 0 | +1852 | +4350 |
33 | ![]() | Switzerland | 4429059 | 0 | 14452 | 4404229 | 10378 | 0 | +1909 | +3335 |
34 | ![]() | Philippines | 4123920 | 0 | 66755 | 4053939 | 3226 | 0 | -228 | +331 |
35 | ![]() | South Africa | 4076463 | 0 | 102595 | 3912506 | 61362 | 0 | 0 | 0 |
36 | ![]() | Romania | 3502498 | 0 | 68613 | 3430994 | 2891 | 0 | -1054 | -4520 |
37 | ![]() | Denmark | 3183756 | 0 | 8814 | |||||
38 | ![]() | Hong Kong | 2924226 | 0 | 14344 | 2908633 | 1249 | -636 | -497 | -1134 |
39 | ![]() | Sweden | 2732994 | 0 | 25590 | 2697047 | 10357 | -282 | -1297 | +643 |
40 | ![]() | Singapore | 2710617 | 0 | 1900 | 2149583 | 559134 | 0 | +10726 | +26167 |
41 | ![]() | Serbia | 2587136 | 0 | 18057 | 2554283 | 14796 | 0 | +3666 | +2872 |
42 | ![]() | New Zealand | 2505632 | 0 | 5066 | 2494246 | 6320 | 0 | +273 | +1920 |
43 | ![]() | Iraq | 2465545 | 0 | 25375 | 2439497 | 673 | 0 | 0 | 0 |
44 | ![]() | Hungary | 2212994 | 0 | 48881 | 2152155 | 11958 | 0 | 0 | +984 |
45 | ![]() | Slovakia | 1868801 | 0 | 21167 | 1847305 | 329 | 0 | -18 | -32 |
46 | ![]() | Jordan | 1746997 | 0 | 14122 | 1731007 | 1868 | 0 | 0 | 0 |
47 | ![]() | Ireland | 1725026 | 0 | 9366 | 1714249 | 1411 | 0 | -499 | -596 |
48 | ![]() | Pakistan | 1581936 | 0 | 30664 | 1538689 | 12583 | 0 | 0 | +4 |
49 | ![]() | Finland | 1503090 | 0 | 11098 | 1482419 | 9573 | -455 | -1978 | -1070 |
50 | ![]() | Norway | 1489459 | 0 | 5732 | |||||
51 | ![]() | Kazakhstan | 1411831 | 0 | 13848 | 1383020 | 14963 | 0 | 0 | 0 |
52 | ![]() | Lithuania | 1354475 | 91 | 9773 | 1331293 | 13409 | -9 | +2992 | +4277 |
53 | ![]() | Slovenia | 1348907 | 50 | 7100 | 1340486 | 1321 | +32 | +340 | +567 |
54 | ![]() | Bulgaria | 1328127 | 0 | 38616 | 1288176 | 1335 | 0 | -2868 | -4153 |
55 | ![]() | Guatemala | 1279454 | 0 | 20266 | 1258941 | 247 | 0 | +18 | +14 |
56 | ![]() | Croatia | 1277094 | 0 | 18495 | 1258252 | 347 | 0 | -28 | -2 |
57 | ![]() | Lebanon | 1243838 | 0 | 10952 | 1087587 | 145299 | 0 | 0 | 0 |
58 | ![]() | Bolivia | 1210122 | 0 | 22407 | 1177145 | 10570 | 0 | +503 | +688 |
59 | ![]() | Cuba | 1115150 | 0 | 8530 | 1106553 | 67 | 0 | 0 | 0 |
60 | ![]() | Ecuador | 1070121 | 0 | 36043 | 1033096 | 982 | 0 | 0 | +982 |
61 | ![]() | Panama | 1049089 | 0 | 8666 | 1040268 | 155 | 0 | 0 | 0 |
62 | ![]() | Uruguay | 1040976 | 0 | 7664 | 1030944 | 2368 | 0 | +441 | +2172 |
63 | ![]() | Mongolia | 1011280 | 0 | 2179 | 1008991 | 110 | 0 | +13 | +110 |
64 | ![]() | Nepal | 1003450 | 0 | 12031 | 991322 | 97 | 0 | 0 | 0 |
65 | ![]() | Belarus | 994037 | 0 | 7118 | 985592 | 1327 | 0 | 0 | 0 |
66 | ![]() | Latvia | 979875 | 0 | 6453 | 971406 | 2016 | 0 | 0 | +224 |
67 | ![]() | Azerbaijan | 834135 | 0 | 10367 | 823729 | 39 | 0 | +2 | -9 |
68 | ![]() | Bahrain | 729405 | 0 | 1574 | 727786 | 45 | 0 | 0 | -19 |
69 | ![]() | Sri Lanka | 672618 | 0 | 16885 | 655721 | 12 | 0 | +6 | +12 |
70 | ![]() | Dominican Republic | 670627 | 0 | 4384 | 666104 | 139 | 0 | 0 | 0 |
71 | ![]() | Kuwait | 666520 | 0 | 2570 | 660237 | 3713 | 0 | +19 | +19 |
72 | ![]() | Cyprus | 660854 | 0 | 1364 | |||||
73 | ![]() | Myanmar | 641375 | 0 | 19495 | 619922 | 1958 | 0 | +7 | +8 |
74 | ![]() | Palestine | 621008 | 0 | 5404 | 615445 | 159 | 0 | 0 | 0 |
75 | ![]() | Venezuela | 552695 | 0 | 5856 | 546537 | 302 | 0 | 0 | 0 |
76 | ![]() | Egypt | 516023 | 0 | 24613 | 442182 | 49228 | 0 | 0 | 0 |
77 | ![]() | Qatar | 514524 | 0 | 690 | 513687 | 147 | 0 | 0 | 0 |
78 | ![]() | Libya | 507274 | 0 | 6437 | 500835 | 2 | 0 | 0 | 0 |
79 | ![]() | China | 503302 | 0 | 5272 | 379053 | 118977 | 0 | 0 | 0 |
80 | ![]() | Ethiopia | 501080 | 0 | 7574 | 488171 | 5335 | 0 | +20 | +20 |
81 | ![]() | Réunion | 486588 | 0 | 921 | 418572 | 67095 | 0 | 0 | 0 |
82 | ![]() | Armenia | 451107 | 0 | 8774 | 435162 | 7171 | 0 | +115 | +229 |
83 | ![]() | Bosnia and Herzegovina | 403337 | 0 | 16366 | 379084 | 7887 | 0 | +27 | +42 |
84 | ![]() | North Macedonia | 349868 | 0 | 9958 | 337068 | 2842 | 0 | 0 | +241 |
85 | ![]() | Zambia | 349294 | 0 | 4069 | 341316 | 3909 | 0 | +7 | +7 |
86 | ![]() | Kenya | 344130 | 0 | 5689 | 337309 | 1132 | 0 | 0 | 0 |
87 | ![]() | Albania | 334726 | 0 | 3602 | 329428 | 1696 | 0 | 0 | 0 |
88 | ![]() | Botswana | 330364 | 0 | 2801 | 327049 | 514 | 0 | +4 | +4 |
89 | ![]() | Brunei | 313919 | 0 | 225 | 243601 | 70093 | 0 | 0 | +539 |
90 | ![]() | Montenegro | 294725 | 0 | 2834 | 291794 | 97 | 0 | +6 | +104 |
91 | ![]() | Algeria | 271977 | 0 | 6881 | 183061 | 82035 | 0 | +19 | +19 |
92 | ![]() | Nigeria | 267153 | 0 | 3155 | 259953 | 4045 | 0 | +7 | +7 |
93 | ![]() | Zimbabwe | 265890 | 0 | 5725 | 258888 | 1277 | 0 | +40 | +40 |
94 | ![]() | Uzbekistan | 253662 | 0 | 1637 | 241486 | 10539 | 0 | 0 | 0 |
95 | ![]() | Mozambique | 233663 | 0 | 2250 | 228805 | 2608 | 0 | +8 | +8 |
96 | ![]() | Afghanistan | 228928 | 66 | 7962 | 208402 | 12564 | +55 | +133 | +171 |
97 | ![]() | Iceland | 209328 | 0 | 229 | 75685 | 133414 | 0 | 0 | +42 |
98 | ![]() | Kyrgyzstan | 206897 | 0 | 2991 | 196406 | 7500 | 0 | 0 | 0 |
99 | ![]() | El Salvador | 201809 | 0 | 4230 | 179410 | 18169 | 0 | 0 | 0 |
100 | ![]() | Trinidad and Tobago | 191496 | 0 | 4390 | 187078 | 28 | 0 | 0 | 0 |
101 | ![]() | Maldives | 186694 | 0 | 316 | 163687 | 22691 | 0 | 0 | 0 |
102 | ![]() | Namibia | 172149 | 0 | 4100 | 167099 | 950 | 0 | +17 | +17 |
103 | ![]() | Uganda | 171983 | 0 | 3632 | 100431 | 67920 | 0 | 0 | 0 |
104 | ![]() | Ghana | 171780 | 0 | 1462 | |||||
105 | ![]() | Jamaica | 156487 | 0 | 3664 | 103191 | 49632 | 0 | +13 | +18 |
106 | ![]() | Cambodia | 138954 | 0 | 3056 | 135894 | 4 | 0 | 0 | +3 |
107 | ![]() | Rwanda | 133518 | 0 | 1468 | 132039 | 11 | 0 | 0 | 0 |
108 | ![]() | Cameroon | 125226 | 0 | 1974 | 123237 | 15 | 0 | +8 | +8 |
109 | ![]() | Malta | 120772 | 0 | 866 | 119474 | 432 | 0 | -7 | -17 |
110 | ![]() | Barbados | 110235 | 0 | 641 | 108647 | 947 | 0 | 0 | 0 |
111 | ![]() | Angola | 106001 | 0 | 1936 | 103419 | 646 | 0 | +23 | +23 |
112 | ![]() | Channel Islands | 101717 | 0 | 228 | 101321 | 168 | 0 | 0 | 0 |
113 | ![]() | DRC | 99223 | 0 | 1468 | 84489 | 13266 | 0 | +42 | +42 |
114 | ![]() | French Guiana | 98041 | 0 | 420 | 11254 | 86367 | 0 | 0 | 0 |
115 | ![]() | Senegal | 89022 | 0 | 1971 | 87024 | 27 | 0 | 0 | 0 |
116 | ![]() | Ivory Coast | 88338 | 0 | 835 | 87497 | 6 | 0 | 0 | 0 |
117 | ![]() | Eswatini | 75127 | 0 | 1427 | 73116 | 584 | 0 | 0 | 0 |
118 | ![]() | Guyana | 73490 | 0 | 1299 | 72013 | 178 | 0 | +102 | +102 |
119 | ![]() | Fiji | 69117 | 0 | 885 | 67226 | 1006 | 0 | 0 | 0 |
120 | ![]() | Madagascar | 68382 | 0 | 1426 | 66862 | 94 | 0 | +23 | +23 |
121 | ![]() | Cabo Verde | 64477 | 0 | 417 | 63755 | 305 | 0 | 0 | 0 |
122 | ![]() | Sudan | 63993 | 0 | 5046 | |||||
123 | ![]() | Mauritania | 63774 | 0 | 997 | 62471 | 306 | 0 | 0 | 0 |
124 | ![]() | Bhutan | 62697 | 0 | 21 | 61564 | 1112 | 0 | 0 | 0 |
125 | ![]() | Syria | 57743 | 0 | 3165 | |||||
126 | ![]() | Burundi | 54721 | 0 | 38 | 53569 | 1114 | 0 | 0 | 0 |
127 | ![]() | Seychelles | 50949 | 0 | 172 | 50750 | 27 | 0 | +12 | +12 |
128 | ![]() | Gabon | 49046 | 0 | 307 | 48674 | 65 | 0 | +54 | +54 |
129 | ![]() | Papua New Guinea | 46864 | 0 | 670 | 46168 | 26 | 0 | 0 | 0 |
130 | ![]() | Curaçao | 45986 | 0 | 295 | 44720 | 971 | 0 | 0 | 0 |
131 | ![]() | Aruba | 44224 | 0 | 292 | 42438 | 1494 | 0 | 0 | 0 |
132 | ![]() | Mauritius | 43025 | 0 | 1051 | 41278 | 696 | 0 | 0 | 0 |
133 | ![]() | Togo | 39531 | 0 | 290 | 39216 | 25 | 0 | 0 | 0 |
134 | ![]() | Guinea | 38568 | 0 | 468 | 37757 | 343 | 0 | +5 | +5 |
135 | ![]() | Bahamas | 38084 | 0 | 844 | 36366 | 874 | 0 | 0 | 0 |
136 | ![]() | Lesotho | 34790 | 0 | 723 | 25980 | 8087 | 0 | 0 | 0 |
137 | ![]() | Haiti | 34458 | 0 | 860 | 33372 | 226 | 0 | 0 | +4 |
138 | ![]() | Mali | 33162 | 0 | 743 | 32332 | 87 | 0 | 0 | 0 |
139 | ![]() | Cayman Islands | 31472 | 0 | 37 | 8553 | 22882 | 0 | 0 | 0 |
140 | ![]() | Saint Lucia | 30150 | 0 | 410 | 29095 | 645 | 0 | 0 | 0 |
141 | ![]() | Benin | 28036 | 0 | 163 | 27847 | 26 | 0 | 0 | 0 |
142 | ![]() | Somalia | 27334 | 0 | 1361 | 13182 | 12791 | 0 | 0 | 0 |
143 | ![]() | Congo | 25375 | 0 | 386 | 24006 | 983 | 0 | 0 | 0 |
144 | ![]() | San Marino | 25133 | 0 | 126 | 24760 | 247 | 0 | +218 | +218 |
145 | ![]() | Timor-Leste | 23460 | 0 | 138 | 23102 | 220 | 0 | 0 | 0 |
146 | ![]() | Burkina Faso | 22072 | 0 | 396 | 21596 | 80 | 0 | +16 | +16 |
147 | ![]() | Macao | 20121 | 0 | 123 | 3487 | 16511 | 0 | +47 | +121 |
148 | ![]() | Grenada | 19693 | 0 | 238 | 19358 | 97 | 0 | 0 | 0 |
149 | ![]() | Bermuda | 18860 | 0 | 165 | 18685 | 10 | 0 | 0 | 0 |
150 | ![]() | South Sudan | 18531 | 0 | 138 | 18115 | 278 | 0 | +163 | +163 |
151 | ![]() | Nicaragua | 18491 | 0 | 225 | 4225 | 14041 | 0 | 0 | 0 |
152 | ![]() | Tajikistan | 17786 | 0 | 125 | 17264 | 397 | 0 | 0 | 0 |
153 | ![]() | Equatorial Guinea | 17229 | 0 | 183 | 16907 | 139 | 0 | 0 | 0 |
154 | ![]() | Tonga | 16876 | 0 | 13 | 15638 | 1225 | 0 | 0 | +11 |
155 | ![]() | Samoa | 16778 | 0 | 31 | 1605 | 15142 | 0 | 0 | 0 |
156 | ![]() | Marshall Islands | 16138 | 0 | 17 | |||||
157 | ![]() | Dominica | 15798 | 0 | 74 | 15673 | 51 | 0 | 0 | 0 |
158 | ![]() | Djibouti | 15690 | 0 | 189 | 15427 | 74 | 0 | 0 | 0 |
159 | ![]() | CAR | 15368 | 0 | 113 | 15200 | 55 | 0 | 0 | 0 |
160 | ![]() | Gambia | 12626 | 0 | 372 | 12189 | 65 | 0 | 0 | 0 |
161 | ![]() | Vanuatu | 12019 | 0 | 14 | 11976 | 29 | 0 | 0 | 0 |
162 | ![]() | Greenland | 11971 | 0 | 21 | 2761 | 9189 | 0 | 0 | 0 |
163 | ![]() | Yemen | 11945 | 0 | 2159 | 9124 | 662 | 0 | 0 | 0 |
164 | ![]() | Caribbean Netherlands | 11682 | 0 | 38 | 10476 | 1168 | 0 | 0 | 0 |
165 | ![]() | Sint Maarten | 11051 | 0 | 92 | 10905 | 54 | 0 | 0 | 0 |
166 | ![]() | Eritrea | 10189 | 0 | 103 | |||||
167 | ![]() | Niger | 9931 | 0 | 312 | 8890 | 729 | 0 | 0 | 0 |
168 | ![]() | St. Vincent Grenadines | 9644 | 0 | 124 | 9493 | 27 | 0 | 0 | 0 |
169 | ![]() | Guinea-Bissau | 9614 | 0 | 177 | 8929 | 508 | 0 | 0 | 0 |
170 | ![]() | Comoros | 9109 | 0 | 161 | 8939 | 9 | 0 | 0 | 0 |
171 | ![]() | Antigua and Barbuda | 9106 | 0 | 146 | 8954 | 6 | 0 | 0 | 0 |
172 | ![]() | Liberia | 8090 | 0 | 295 | 7783 | 12 | 0 | 0 | 0 |
173 | ![]() | Chad | 7701 | 0 | 194 | 4874 | 2633 | 0 | 0 | 0 |
174 | ![]() | Cook Islands | 7172 | 0 | 2 | 7150 | 20 | 0 | +4 | +4 |
175 | ![]() | Turks and Caicos | 6662 | 0 | 40 | 6602 | 20 | 0 | 0 | 0 |
176 | ![]() | Sao Tome and Principe | 6635 | 0 | 80 | 6527 | 28 | 0 | 0 | +28 |
177 | ![]() | Saint Kitts and Nevis | 6607 | 0 | 48 | |||||
178 | ![]() | Palau | 6249 | 0 | 9 | 6239 | 1 | 0 | 0 | 0 |
179 | ![]() | Nauru | 5393 | 0 | 1 | 5347 | 45 | 0 | 0 | 0 |
180 | ![]() | Kiribati | 5085 | 0 | 24 | 2703 | 2358 | 0 | 0 | 0 |
181 | ![]() | Wallis and Futuna | 3550 | 0 | 8 | 438 | 3104 | 0 | 0 | 0 |
182 | ![]() | Saint Pierre Miquelon | 3452 | 0 | 2 | 2449 | 1001 | 0 | 0 | 0 |
183 | ![]() | Saint Helena | 2166 | 0 | 0 | 2 | 2164 | 0 | 0 | 0 |
184 | ![]() | Falkland Islands | 1930 | 0 | 0 | |||||
185 | ![]() | Montserrat | 1403 | 0 | 8 | 1376 | 19 | 0 | 0 | 0 |
186 | ![]() | Niue | 895 | 0 | 0 | 889 | 6 | 0 | +2 | +6 |
187 | ![]() | Tokelau | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
188 | ![]() | Vatican City | 29 | 0 | 0 | |||||
189 | ![]() | Western Sahara | 10 | 0 | 1 | |||||
Total | 588119970 | 430 | 6056863 | 574764560 | 7298547 |
What is Coronavirus / COVID-19?
Coronavirus pandemic (COVID-19) is an infectious disease resulting from a brand new virus.
The disorder causes breathing illness (like the flu) with signs and symptoms including a cough, fever, and in more excessive cases, difficulty breathing. There are some preventive methods, such as washing your hands frequently, avoiding touching your face, and practice social distancing (1 meter or 3 feet) with your surrounding people who are not feeling well.
How COVID-19 Spreads?
Coronavirus disease spreads in most cases through contact with an infected person when they cough or sneeze. It also spreads when someone touches a surface or object that has the virus on it, then touches their eyes, nose, or mouth.
However, we can do our part to save ourselves and the community from the coronavirus.
Do
• Practice social distancing (1 meter or 3 feet), especially with those who are not feeling well and show the symptoms.
• Wash your hands regularly, few times a day for 20 seconds each time, with soap and water or alcohol-based hand rub sanitizer.
• Self-isolate / quarantine from others inside the family if you are not feeling well.
• Cover your nostrils and mouth with a disposable tissue or flexed elbow when you cough or sneeze. Wear a surgical face mask for better protection.
Don’t
• Do not touch your eyes, nose, or mouth before washing your hands.
• cough
• fever
• tiredness
• trouble breathing (excessive cases)
• diarrhea
• fatigue
Patients will be feeling ill when contacted with the virus for 1 to fourteen days earlier before developing further symptoms. Common symptoms of coronavirus disease (COVID-19) are fever, tiredness, and dry cough.
Most people (about 80%) recover from the disease without going through special treatment.
In severe cases, the disease can be serious or even fatal. Older people, and people with existing medical conditions (such as asthma, diabetes, or coronary heart disease), can be more vulnerable to becoming severely ill.
If you experience symptoms such as fever, cough, and have difficulty breathing, seek clinical care immediately. Call and inform the physician of any latest travel itinerary or recent contact with other travelers.
Self-care
If you have moderate signs, self-quarantine at home until you’ve fully recovered. You can relieve your signs if you:
• rest and sleep.
• have balanced diet nutrition.
• drink lots of liquids.
• use a room humidifier or take a hot shower to assist ease a sore throat and cough.
There is no particular medicine to save you or treat coronavirus disease (COVID-19) currently. People may need supportive care / ventilator to assist them to breath.