
Peru Latest Statistic as of 02 Jun 2023 (Updating)
* Slide left to view more
Date | Total Cases | New Cases | Total Death | Total Recovery | Active Cases |
---|---|---|---|---|---|
2023-05-30 | 4505466 | 0 | 220526 | ||
2023-05-29 | 4505466 | 0 | 220526 | ||
2023-05-28 | 4505466 | 0 | 220526 | ||
2023-05-27 | 4505466 | 0 | 220526 | ||
2023-05-26 | 4505466 | 0 | 220526 | 4284694 | 246 |
2023-05-25 | 4505466 | 0 | 220526 | 4284465 | 475 |
2023-05-24 | 4505466 | 0 | 220526 | 4284238 | 702 |
2023-05-23 | 4505466 | 0 | 220526 | 4283791 | 1149 |
2023-05-22 | 4505466 | 0 | 220526 | 4283744 | 1196 |
2023-05-21 | 4505466 | 0 | 220526 | 4283026 | 1914 |
2023-05-20 | 4505466 | 0 | 220526 | 4283026 | 1914 |
2023-05-19 | 4505466 | 0 | 220526 | 4283026 | 1914 |
2023-05-18 | 4505466 | 0 | 220526 | 4283026 | 1914 |
2023-05-17 | 4505466 | 0 | 220526 | 4283026 | 1914 |
2023-05-16 | 4505466 | 0 | 220526 | 4282593 | 2347 |
2023-05-15 | 4505466 | 0 | 220526 | 4282432 | 2508 |
2023-05-14 | 4505466 | 0 | 220526 | 4282305 | 2635 |
2023-05-13 | 4505466 | 246 | 220526 | 4282034 | 2906 |
2023-05-12 | 4505220 | 229 | 220516 | 4281673 | 3031 |
2023-05-11 | 4504991 | 227 | 220500 | 4281373 | 3118 |
2023-05-10 | 4504764 | 447 | 220490 | 4280934 | 3340 |
2023-05-09 | 4504317 | 47 | 220485 | 4280382 | 3450 |
2023-05-08 | 4504270 | 153 | 220474 | 4280382 | 3414 |
2023-05-07 | 4504117 | 895 | 220462 | 4280382 | 3273 |
2023-05-06 | 4503222 | 0 | 220196 | 4280206 | 2820 |
2023-05-05 | 4503222 | 0 | 220196 | 4279159 | 3867 |
2023-05-04 | 4503222 | 0 | 220196 | 4279187 | 3839 |
2023-05-03 | 4503222 | 433 | 220196 | 4278833 | 4193 |
2023-05-02 | 4502789 | 161 | 220195 | 4278879 | 3715 |
2023-05-01 | 4502628 | 127 | 220193 | 4277801 | 4634 |
2023-04-30 | 4502501 | 271 | 220181 | 4277525 | 4795 |
2023-04-29 | 4502230 | 361 | 220168 | 4277138 | 4924 |
2023-04-28 | 4501869 | 300 | 220154 | 4276774 | 4941 |
2023-04-27 | 4501569 | 439 | 220132 | 4276792 | 4645 |
2023-04-26 | 4501130 | 552 | 220122 | 4276504 | 4504 |
2023-04-25 | 4500578 | 0 | 220104 | 4276515 | 3959 |
2023-04-24 | 4500578 | 0 | 220104 | 4276127 | 4347 |
2023-04-23 | 4500578 | 176 | 220104 | 4275437 | 5037 |
2023-04-22 | 4500402 | 1047 | 220093 | 4275437 | 4872 |
2023-04-21 | 4499355 | 0 | 220073 | 4275453 | 3829 |
2023-04-20 | 4499355 | 354 | 220073 | 4275139 | 4143 |
2023-04-19 | 4499001 | 678 | 220057 | 4274767 | 4177 |
2023-04-18 | 4498323 | 400 | 220043 | 4274371 | 3909 |
2023-04-17 | 4497923 | 276 | 220023 | 4274037 | 3863 |
2023-04-16 | 4497647 | 387 | 220018 | 4273686 | 3943 |
2023-04-15 | 4497260 | 364 | 220000 | 4273359 | 3901 |
2023-04-14 | 4496896 | 0 | 219991 | 4273370 | 3535 |
2023-04-13 | 4496896 | 288 | 219991 | 4272947 | 3958 |
2023-04-12 | 4496608 | 408 | 219980 | 4272599 | 4029 |
2023-04-11 | 4496200 | 690 | 219944 | 4272623 | 3633 |
2023-04-10 | 4495510 | 0 | 219906 | 4272249 | 3355 |
2023-04-09 | 4495510 | 0 | 219906 | 4271787 | 3817 |
2023-04-08 | 4495510 | 328 | 219906 | 4271804 | 3800 |
2023-04-07 | 4495182 | 392 | 219882 | 4270947 | 4353 |
2023-04-06 | 4494790 | 419 | 219866 | 4270642 | 4282 |
2023-04-05 | 4494371 | 343 | 219849 | 4270654 | 3868 |
2023-04-04 | 4494028 | 128 | 219837 | 4270288 | 3903 |
2023-04-03 | 4493900 | 223 | 219821 | 4270058 | 4021 |
2023-04-02 | 4493677 | 327 | 219812 | 4269847 | 4018 |
2023-04-01 | 4493350 | 459 | 219794 | 4269865 | 3691 |
2023-03-31 | 4492891 | 386 | 219784 | 4269618 | 3489 |
2023-03-30 | 4492505 | 0 | 219776 | 4269161 | 3568 |
2023-03-29 | 4492505 | 390 | 219776 | 4269174 | 3555 |
2023-03-28 | 4492115 | 343 | 219759 | 4268870 | 3486 |
2023-03-27 | 4491772 | 119 | 219746 | 4268626 | 3400 |
2023-03-26 | 4491653 | 517 | 219741 | 4268427 | 3485 |
2023-03-25 | 4491136 | 340 | 219712 | 4268445 | 2979 |
2023-03-24 | 4490796 | 305 | 219709 | 4268076 | 3011 |
2023-03-23 | 4490491 | 382 | 219694 | 4268084 | 2713 |
2023-03-22 | 4490109 | 257 | 219686 | 4267875 | 2548 |
2023-03-21 | 4489852 | 67 | 219678 | 4267603 | 2571 |
2023-03-20 | 4489785 | 144 | 219663 | 4267286 | 2836 |
2023-03-19 | 4489641 | 264 | 219655 | 4267184 | 2802 |
2023-03-18 | 4489377 | 230 | 219648 | 4267195 | 2534 |
2023-03-17 | 4489147 | 227 | 219637 | 4267051 | 2459 |
2023-03-16 | 4488920 | 309 | 219627 | 4266668 | 2625 |
2023-03-15 | 4488611 | 273 | 219614 | 4266685 | 2312 |
2023-03-14 | 4488338 | 79 | 219597 | 4266166 | 2575 |
2023-03-13 | 4488259 | 120 | 219587 | 4266190 | 2482 |
2023-03-12 | 4488139 | 183 | 219563 | 4266122 | 2454 |
2023-03-11 | 4487956 | 186 | 219562 | 4265743 | 2651 |
2023-03-10 | 4487770 | 217 | 219548 | 4265744 | 2478 |
2023-03-09 | 4487553 | 287 | 219539 | 4265634 | 2380 |
2023-03-08 | 4487266 | 332 | 219538 | 4265390 | 2338 |
2023-03-07 | 4486934 | 102 | 219513 | 4265317 | 2104 |
2023-03-06 | 4486832 | 0 | 219493 | 4265276 | 2063 |
2023-03-05 | 4486832 | 167 | 219493 | 4265284 | 2055 |
2023-03-04 | 4486665 | 212 | 219485 | 4265173 | 2007 |
2023-03-03 | 4486453 | 171 | 219478 | 4265083 | 1892 |
2023-03-02 | 4486282 | 248 | 219448 | 4264923 | 1911 |
2023-03-01 | 4486034 | 281 | 219439 | 4264598 | 1997 |
2023-02-28 | 4485753 | 69 | 219431 | 4264334 | 1988 |
2023-02-27 | 4485684 | 68 | 219429 | 4264334 | 1921 |
2023-02-26 | 4485616 | 334 | 219406 | 4264224 | 1986 |
2023-02-25 | 4485282 | 135 | 219395 | 4264232 | 1655 |
2023-02-24 | 4485147 | 144 | 219387 | 4264065 | 1695 |
2023-02-23 | 4485003 | 100 | 219378 | 4263671 | 1954 |
2023-02-22 | 4484903 | 93 | 219365 | 4263501 | 2037 |
2023-02-21 | 4484810 | 41 | 219351 | 4263508 | 1951 |
2023-02-20 | 4484769 | 118 | 219344 | 4263297 | 2128 |
2023-02-19 | 4484651 | 120 | 219332 | 4263264 | 2055 |
2023-02-18 | 4484531 | 169 | 219318 | 4263186 | 2027 |
2023-02-17 | 4484362 | 189 | 219311 | 4263005 | 2046 |
2023-02-16 | 4484173 | 144 | 219305 | 4262827 | 2041 |
2023-02-15 | 4484029 | 300 | 219293 | 4262604 | 2132 |
2023-02-14 | 4483729 | 0 | 219269 | 4262021 | 2439 |
2023-02-13 | 4483729 | 110 | 219269 | 4262030 | 2430 |
2023-02-12 | 4483619 | 176 | 219260 | 4262040 | 2319 |
2023-02-11 | 4483443 | 207 | 219250 | 4262017 | 2176 |
2023-02-10 | 4483236 | 200 | 219229 | 4261873 | 2134 |
2023-02-09 | 4483036 | 184 | 219228 | 4261614 | 2194 |
2023-02-08 | 4482852 | 223 | 219214 | 4261249 | 2389 |
2023-02-07 | 4482629 | 47 | 219205 | 4260814 | 2610 |
2023-02-06 | 4482582 | 85 | 219195 | 4259908 | 3479 |
2023-02-05 | 4482497 | 187 | 219167 | 4259990 | 3340 |
2023-02-04 | 4482310 | 190 | 219085 | 4259959 | 3266 |
2023-02-03 | 4482120 | 247 | 219012 | 4258951 | 4157 |
2023-02-02 | 4481873 | 252 | 219004 | 4259024 | 3845 |
2023-02-01 | 4481621 | 331 | 218931 | 4258688 | 4002 |
2023-01-31 | 4481290 | 0 | 218863 | 4258254 | 4173 |
2023-01-30 | 4481290 | 44 | 218863 | 4257373 | 5054 |
2023-01-29 | 4481246 | 145 | 218810 | 4256881 | 5555 |
2023-01-28 | 4481101 | 273 | 218750 | 4256715 | 5636 |
2023-01-27 | 4480828 | 374 | 218729 | 4255894 | 6205 |
2023-01-26 | 4480454 | 445 | 218711 | 4254538 | 7205 |
2023-01-25 | 4480009 | 426 | 218686 | 4253070 | 8253 |
2023-01-24 | 4479583 | 508 | 218672 | 4252270 | 8641 |
2023-01-23 | 4479075 | 104 | 218656 | 4251567 | 8852 |
2023-01-22 | 4478971 | 279 | 218649 | 4251586 | 8736 |
2023-01-21 | 4478692 | 737 | 218625 | 4251004 | 9063 |
2023-01-20 | 4477955 | 404 | 218606 | 4247751 | 11598 |
2023-01-19 | 4477551 | 487 | 218597 | 4247777 | 11177 |
2023-01-18 | 4477064 | 941 | 218580 | 4246185 | 12299 |
2023-01-17 | 4476123 | 513 | 218554 | 4245094 | 12475 |
2023-01-16 | 4475610 | 184 | 218547 | 4242620 | 14443 |
2023-01-15 | 4475426 | 846 | 218530 | 4241610 | 15286 |
2023-01-14 | 4474580 | 759 | 218509 | 4241294 | 14777 |
2023-01-13 | 4473821 | 627 | 218490 | 4240188 | 15143 |
2023-01-12 | 4473194 | 1468 | 218477 | 4238612 | 16105 |
2023-01-11 | 4471726 | 807 | 218455 | 4232661 | 20610 |
2023-01-10 | 4470919 | 727 | 218414 | 4232687 | 19818 |
2023-01-09 | 4470192 | 591 | 218413 | 4225649 | 26130 |
2023-01-08 | 4469601 | 726 | 218387 | 4225650 | 25564 |
2023-01-07 | 4468875 | 2544 | 218357 | 4223861 | 26657 |
2023-01-06 | 4466331 | 1599 | 218356 | 4223887 | 24088 |
2023-01-05 | 4464732 | 1091 | 218330 | 4220494 | 25908 |
2023-01-04 | 4463641 | 2512 | 218304 | 4216379 | 28958 |
2023-01-03 | 4461129 | 1029 | 218284 | 4211927 | 30918 |
2023-01-02 | 4460100 | 329 | 218251 | 4206674 | 35175 |
2023-01-01 | 4459771 | 1128 | 218233 | 4198622 | 42916 |
2022-12-31 | 4458643 | 1617 | 218232 | 4197793 | 42618 |
2022-12-30 | 4457026 | 2790 | 218201 | 4193963 | 44862 |
2022-12-29 | 4454236 | 3162 | 218178 | 4187730 | 48328 |
2022-12-28 | 4451074 | 5326 | 218146 | 4172263 | 60665 |
2022-12-27 | 4445748 | 1742 | 218113 | 4158833 | 68802 |
2022-12-26 | 4444006 | 350 | 218092 | 4158897 | 67017 |
2022-12-25 | 4443656 | 1465 | 218072 | 4144274 | 81310 |
2022-12-24 | 4442191 | 3413 | 218008 | 4141211 | 82972 |
2022-12-23 | 4438778 | 4148 | 218007 | 4136253 | 84518 |
2022-12-22 | 4434630 | 4470 | 217998 | 4127036 | 89596 |
2022-12-21 | 4430160 | 5254 | 217960 | 4112595 | 99605 |
2022-12-20 | 4424906 | 8083 | 217941 | 4112627 | 94338 |
2022-12-19 | 4416823 | 852 | 217926 | 4098312 | 100585 |
2022-12-18 | 4415971 | 3830 | 217894 | 4082755 | 115322 |
2022-12-17 | 4412141 | 6298 | 217855 | 4082794 | 111492 |
2022-12-16 | 4405843 | 6770 | 217821 | 4073591 | 114431 |
2022-12-15 | 4399073 | 8718 | 217782 | 4048547 | 132744 |
2022-12-14 | 4390355 | 13450 | 217738 | 4034704 | 137913 |
2022-12-13 | 4376905 | 14624 | 217704 | 4034726 | 124475 |
2022-12-12 | 4362281 | 3072 | 217679 | 4020406 | 124196 |
2022-12-11 | 4359209 | 4958 | 217657 | 4011555 | 129997 |
2022-12-10 | 4354251 | 3738 | 217636 | 4009842 | 126773 |
2022-12-09 | 4350513 | 5536 | 217624 | 4006385 | 126504 |
2022-12-08 | 4344977 | 14456 | 217604 | 3999526 | 127847 |
2022-12-07 | 4330521 | 14354 | 217566 | 3992386 | 120569 |
2022-12-06 | 4316167 | 11422 | 217542 | 3985733 | 112892 |
2022-12-05 | 4304745 | 4169 | 217519 | 3979556 | 107670 |
2022-12-04 | 4300576 | 9203 | 217496 | 3974859 | 108221 |
2022-12-03 | 4291373 | 12376 | 217470 | 3973520 | 100383 |
2022-12-02 | 4278997 | 12746 | 217441 | 3971278 | 90278 |
2022-12-01 | 4266251 | 13868 | 217428 | 3966797 | 82026 |
2022-11-30 | 4252383 | 14341 | 217414 | 3963448 | 71521 |
2022-11-29 | 4238042 | 8863 | 217394 | 3960416 | 60232 |
2022-11-28 | 4229179 | 1733 | 217386 | 3958030 | 53763 |
2022-11-27 | 4227446 | 3495 | 217370 | 3955485 | 54591 |
2022-11-26 | 4223951 | 6883 | 217353 | 3955172 | 51426 |
2022-11-25 | 4217068 | 7163 | 217339 | 3954524 | 45205 |
2022-11-24 | 4209905 | 6676 | 217314 | 3952464 | 40127 |
2022-11-23 | 4203229 | 6203 | 217303 | 3950011 | 35915 |
2022-11-22 | 4197026 | 4726 | 217287 | 3946085 | 33654 |
2022-11-21 | 4192300 | 1352 | 217279 | 3944540 | 30481 |
2022-11-20 | 4190948 | 2256 | 217260 | 3944388 | 29300 |
2022-11-19 | 4188692 | 4501 | 217241 | 3944399 | 27052 |
2022-11-18 | 4184191 | 3357 | 217229 | 3944006 | 22956 |
2022-11-17 | 4180834 | 3048 | 217218 | 3942748 | 20868 |
2022-11-16 | 4177786 | 2403 | 217212 | 3941932 | 18642 |
2022-11-15 | 4175383 | 2559 | 217203 | 3941342 | 16838 |
2022-11-14 | 4172824 | 338 | 217200 | 3940384 | 15240 |
2022-11-13 | 4172486 | 648 | 217192 | 3939752 | 15542 |
2022-11-12 | 4171838 | 2087 | 217185 | 3938932 | 15721 |
2022-11-11 | 4169751 | 2461 | 217172 | 3938157 | 14422 |
2022-11-10 | 4167290 | 2103 | 217146 | 3937233 | 12911 |
2022-11-09 | 4165187 | 1861 | 217129 | 3936821 | 11237 |
2022-11-08 | 4163326 | 1557 | 217103 | 3936525 | 9698 |
2022-11-07 | 4161769 | 152 | 217098 | 3935735 | 8936 |
2022-11-06 | 4161617 | 399 | 217080 | 3935518 | 9019 |
2022-11-05 | 4161218 | 1267 | 217069 | 3935469 | 8680 |
2022-11-04 | 4159951 | 819 | 217062 | 3935259 | 7630 |
2022-11-03 | 4159132 | 598 | 217030 | 3934692 | 7410 |
2022-11-02 | 4158534 | 965 | 217025 | 3934693 | 6816 |
2022-11-01 | 4157569 | 645 | 217013 | 3934402 | 6154 |
2022-10-31 | 4156924 | 846 | 217012 | 3934072 | 5840 |
2022-10-30 | 4156078 | 792 | 217005 | 3933795 | 5278 |
2022-10-29 | 4155286 | 950 | 216972 | 3933828 | 4486 |
2022-10-28 | 4154336 | 417 | 216942 | 3933660 | 3734 |
2022-10-27 | 4153919 | 314 | 216909 | 3933244 | 3766 |
2022-10-26 | 4153605 | 801 | 216884 | 3932946 | 3775 |
2022-10-25 | 4152804 | 224 | 216877 | 3932563 | 3364 |
2022-10-24 | 4152580 | 81 | 216877 | 3932202 | 3501 |
2022-10-23 | 4152499 | 215 | 216877 | 3931814 | 3808 |
2022-10-22 | 4152284 | 265 | 216877 | 3931710 | 3697 |
2022-10-21 | 4152019 | 314 | 216877 | 3931580 | 3562 |
2022-10-20 | 4151705 | 291 | 216877 | 3931284 | 3544 |
2022-10-19 | 4151414 | 370 | 216877 | 3930945 | 3592 |
2022-10-18 | 4151044 | 212 | 216877 | 3929981 | 4186 |
2022-10-17 | 4150832 | 95 | 216877 | 3928589 | 5366 |
2022-10-16 | 4150737 | 193 | 216877 | 3928594 | 5266 |
2022-10-15 | 4150544 | 423 | 216860 | 3928457 | 5227 |
2022-10-14 | 4150121 | 298 | 216855 | 3928218 | 5048 |
2022-10-13 | 4149823 | 383 | 216844 | 3927597 | 5382 |
2022-10-12 | 4149440 | 361 | 216830 | 3927081 | 5529 |
2022-10-11 | 4149079 | 388 | 216819 | 3926330 | 5930 |
2022-10-10 | 4148691 | 104 | 216788 | 3925377 | 6526 |
2022-10-09 | 4148587 | 130 | 216755 | 3924710 | 7122 |
2022-10-08 | 4148457 | 296 | 216727 | 3924576 | 7154 |
2022-10-07 | 4148161 | 339 | 216700 | 3924237 | 7224 |
2022-10-06 | 4147822 | 964 | 216665 | 3923503 | 7654 |
2022-10-05 | 4146858 | 858 | 216637 | 3922372 | 7849 |
2022-10-04 | 4146000 | 551 | 216626 | 3920718 | 8656 |
2022-10-03 | 4145449 | 148 | 216607 | 3918563 | 10279 |
2022-10-02 | 4145301 | 253 | 216596 | 3916354 | 12351 |
2022-10-01 | 4145048 | 632 | 216578 | 3916139 | 12331 |
2022-09-30 | 4144416 | 547 | 216575 | 3915457 | 12384 |
2022-09-29 | 4143869 | 784 | 216548 | 3914611 | 12710 |
2022-09-28 | 4143085 | 981 | 216539 | 3913526 | 13020 |
2022-09-27 | 4142104 | 694 | 216526 | 3912187 | 13391 |
2022-09-26 | 4141410 | 169 | 216514 | 3909989 | 14907 |
2022-09-25 | 4141241 | 367 | 216493 | 3910016 | 14732 |
2022-09-24 | 4140874 | 745 | 216473 | 3909592 | 14809 |
2022-09-23 | 4140129 | 1150 | 216446 | 3908802 | 14881 |
2022-09-22 | 4138979 | 1665 | 216429 | 3907054 | 15496 |
2022-09-21 | 4137314 | 2173 | 216406 | 3904686 | 16222 |
2022-09-20 | 4135141 | 2212 | 216381 | 3902483 | 16277 |
2022-09-19 | 4132929 | 242 | 216350 | 3900959 | 15620 |
2022-09-18 | 4132687 | 691 | 216309 | 3899614 | 16764 |
2022-09-17 | 4131996 | 859 | 216287 | 3898882 | 16827 |
2022-09-16 | 4131137 | 1097 | 216264 | 3897365 | 17508 |
2022-09-15 | 4130040 | 1360 | 216235 | 3894843 | 18962 |
2022-09-14 | 4128680 | 1068 | 216202 | 3891341 | 21137 |
2022-09-13 | 4127612 | 1150 | 216173 | 3887723 | 23716 |
2022-09-12 | 4126462 | 441 | 216151 | 3886555 | 23756 |
2022-09-11 | 4126021 | 813 | 216125 | 3884878 | 25018 |
2022-09-10 | 4125208 | 1773 | 216086 | 3883740 | 25382 |
2022-09-09 | 4123435 | 2399 | 216045 | 3881548 | 25842 |
2022-09-08 | 4121036 | 2244 | 216003 | 3878692 | 26341 |
2022-09-07 | 4118792 | 1546 | 215982 | 3875438 | 27372 |
2022-09-06 | 4117246 | 1368 | 215960 | 3870750 | 30536 |
2022-09-05 | 4115878 | 761 | 215928 | 3860051 | 39899 |
2022-09-04 | 4115117 | 1550 | 215877 | 3860120 | 39120 |
2022-09-03 | 4113567 | 2522 | 215859 | 3858224 | 39484 |
2022-09-02 | 4111045 | 3553 | 215790 | 3845595 | 49660 |
2022-09-01 | 4107492 | 3618 | 215780 | 3839709 | 52003 |
2022-08-31 | 4103874 | 1233 | 215762 | 3839769 | 48343 |
2022-08-30 | 4102641 | 1718 | 215745 | 3831031 | 55865 |
2022-08-29 | 4100923 | 1138 | 215685 | 3815405 | 69833 |
2022-08-28 | 4099785 | 2255 | 215639 | 3815451 | 68695 |
2022-08-27 | 4097530 | 2878 | 215602 | 3812100 | 69828 |
2022-08-26 | 4094652 | 3286 | 215556 | 3806530 | 72566 |
2022-08-25 | 4091366 | 4739 | 215514 | 3798345 | 77507 |
2022-08-24 | 4086627 | 5486 | 215486 | 3787522 | 83619 |
2022-08-23 | 4081141 | 5231 | 215454 | 3777386 | 88301 |
2022-08-22 | 4075910 | 1906 | 215379 | 3765533 | 94998 |
2022-08-21 | 4074004 | 3421 | 215342 | 3755068 | 103594 |
2022-08-20 | 4070583 | 9226 | 215317 | 3751689 | 103577 |
2022-08-19 | 4061357 | 5903 | 215268 | 3746354 | 99735 |
2022-08-18 | 4055454 | 8784 | 215209 | 3736407 | 103838 |
2022-08-17 | 4046670 | 8693 | 215159 | 3725454 | 106057 |
2022-08-16 | 4037977 | 6970 | 215088 | 3717882 | 105007 |
2022-08-15 | 4031007 | 3393 | 215028 | 3699572 | 116407 |
2022-08-14 | 4027614 | 5598 | 214956 | 3699616 | 113042 |
2022-08-13 | 4022016 | 8185 | 214934 | 3695052 | 112030 |
2022-08-12 | 4013831 | 10882 | 214890 | 3680708 | 118233 |
2022-08-11 | 4002949 | 10221 | 214818 | 3680757 | 107374 |
2022-08-10 | 3992728 | 11878 | 214788 | 3674335 | 103605 |
2022-08-09 | 3980850 | 10514 | 214739 | 3659065 | 107046 |
2022-08-08 | 3970336 | 3438 | 214694 | 3644691 | 110951 |
2022-08-07 | 3966898 | 5385 | 214637 | 3630547 | 121714 |
2022-08-06 | 3961513 | 10018 | 214588 | 3624619 | 122306 |
2022-08-05 | 3951495 | 11013 | 214546 | 3602373 | 134576 |
2022-08-04 | 3940482 | 7644 | 214480 | 3602397 | 123605 |
2022-08-03 | 3932838 | 9094 | 214431 | 3587529 | 130878 |
2022-08-02 | 3923744 | 9238 | 214407 | 3559430 | 149907 |
2022-08-01 | 3914506 | 4636 | 214364 | 3547218 | 152924 |
2022-07-31 | 3909870 | 8920 | 214303 | 3547218 | 148349 |
2022-07-30 | 3900950 | 5454 | 214227 | 3535440 | 151283 |
2022-07-29 | 3895496 | 6467 | 214195 | 3515759 | 165542 |
2022-07-28 | 3889029 | 15327 | 214154 | 3500241 | 174634 |
2022-07-27 | 3873702 | 14423 | 214120 | 3500249 | 159333 |
2022-07-26 | 3859279 | 14186 | 214112 | 3477185 | 167982 |
2022-07-25 | 3845093 | 5994 | 214071 | 3469215 | 161807 |
2022-07-24 | 3839099 | 9324 | 214028 | 3461154 | 163917 |
2022-07-23 | 3829775 | 12971 | 213998 | 3461199 | 154578 |
2022-07-22 | 3816804 | 14911 | 213953 | 3448767 | 154084 |
2022-07-21 | 3801893 | 14006 | 213918 | 3448791 | 139184 |
2022-07-20 | 3787887 | 14154 | 213894 | 3442469 | 131524 |
2022-07-19 | 3773733 | 12288 | 213870 | 3430359 | 129504 |
2022-07-18 | 3761445 | 11810 | 213840 | 3430374 | 117231 |
2022-07-17 | 3749635 | 8774 | 213825 | 3426292 | 109518 |
2022-07-16 | 3740861 | 10982 | 213801 | 3421172 | 105888 |
2022-07-15 | 3729879 | 15518 | 213769 | 3416065 | 100045 |
2022-07-14 | 3714361 | 10610 | 213746 | 3411377 | 89238 |
2022-07-13 | 3703751 | 12538 | 213731 | 3411396 | 78624 |
2022-07-12 | 3691213 | 8000 | 213714 | 3403944 | 73555 |
2022-07-11 | 3683213 | 8061 | 213695 | 3403964 | 65554 |
2022-07-10 | 3675152 | 6109 | 213685 | 3403264 | 58203 |
2022-07-09 | 3669043 | 6358 | 213665 | 3403277 | 52101 |
2022-07-08 | 3662685 | 6376 | 213652 | 3397500 | 51533 |
2022-07-07 | 3656309 | 6106 | 213623 | 3394953 | 47733 |
2022-07-06 | 3650203 | 6004 | 213612 | 3394972 | 41619 |
2022-07-05 | 3644199 | 4138 | 213593 | 3392035 | 38571 |
2022-07-04 | 3640061 | 2532 | 213579 | 3389576 | 36906 |
2022-07-03 | 3637529 | 2611 | 213551 | 3387448 | 36530 |
2022-07-02 | 3634918 | 5122 | 213545 | 3385975 | 35398 |
2022-07-01 | 3629796 | 4705 | 213526 | 3384369 | 31901 |
2022-06-30 | 3625091 | 4290 | 213497 | 3382894 | 28700 |
2022-06-29 | 3620801 | 3172 | 213483 | 3381502 | 25816 |
2022-06-28 | 3617629 | 0 | 213475 | 3379290 | 24864 |
2022-06-27 | 3617629 | 700 | 213475 | 3379303 | 24851 |
2022-06-26 | 3616929 | 3465 | 213462 | 3377435 | 26032 |
2022-06-25 | 3613464 | 2341 | 213447 | 3377439 | 22578 |
2022-06-24 | 3611123 | 2558 | 213443 | 3376357 | 21323 |
2022-06-23 | 3608565 | 2951 | 213432 | 3374501 | 20632 |
2022-06-22 | 3605614 | 2487 | 213425 | 3373737 | 18452 |
2022-06-21 | 3603127 | 2134 | 213405 | 3373747 | 15975 |
2022-06-20 | 3600993 | 1492 | 213395 | 3372378 | 15220 |
2022-06-19 | 3599501 | 1635 | 213389 | 3372385 | 13727 |
2022-06-18 | 3597866 | 1489 | 213382 | 3372007 | 12477 |
2022-06-17 | 3596377 | 1400 | 213374 | 3370042 | 12961 |
2022-06-16 | 3594977 | 1352 | 213361 | 3369254 | 12362 |
2022-06-15 | 3593625 | 860 | 213350 | 3369261 | 11014 |
2022-06-14 | 3592765 | 949 | 213343 | 3368186 | 11236 |
2022-06-13 | 3591816 | 934 | 213338 | 3367636 | 10842 |
2022-06-12 | 3590882 | 1100 | 213324 | 3367031 | 10527 |
2022-06-11 | 3589782 | 1085 | 213316 | 3366743 | 9723 |
2022-06-10 | 3588697 | 791 | 213308 | 3366755 | 8634 |
2022-06-09 | 3587906 | 764 | 213296 | 3365075 | 9535 |
2022-06-08 | 3587142 | 900 | 213289 | 3364618 | 9235 |
2022-06-07 | 3586242 | 475 | 213281 | 3363960 | 9001 |
2022-06-06 | 3585767 | 386 | 213269 | 3363371 | 9127 |
2022-06-05 | 3585381 | 1125 | 213259 | 3363050 | 9072 |
2022-06-04 | 3584256 | 853 | 213248 | 3362794 | 8214 |
2022-06-03 | 3583403 | 799 | 213228 | 3362063 | 8112 |
2022-06-02 | 3582604 | 1080 | 213227 | 3361649 | 7728 |
2022-06-01 | 3581524 | 564 | 213205 | 3360977 | 7342 |
2022-05-31 | 3580960 | 613 | 213195 | 3360543 | 7222 |
2022-05-30 | 3580347 | 296 | 213186 | 3360034 | 7127 |
2022-05-29 | 3580051 | 517 | 213173 | 3359659 | 7219 |
2022-05-28 | 3579534 | 1170 | 213162 | 3359261 | 7111 |
2022-05-27 | 3578364 | 457 | 213155 | 3358764 | 6445 |
2022-05-26 | 3577907 | 666 | 213145 | 3358371 | 6391 |
2022-05-25 | 3577241 | 601 | 213134 | 3358027 | 6080 |
2022-05-24 | 3576640 | 331 | 213122 | 3357679 | 5839 |
2022-05-23 | 3576309 | 267 | 213116 | 3357223 | 5970 |
2022-05-22 | 3576042 | 751 | 213106 | 3356969 | 5967 |
2022-05-21 | 3575291 | 415 | 213098 | 3356684 | 5509 |
2022-05-20 | 3574876 | 694 | 213086 | 3356240 | 5550 |
2022-05-19 | 3574182 | 444 | 213077 | 3355949 | 5156 |
2022-05-18 | 3573738 | 518 | 213069 | 3355623 | 5046 |
2022-05-17 | 3573220 | 388 | 213058 | 3354805 | 5357 |
2022-05-16 | 3572832 | 409 | 213044 | 3354127 | 5661 |
2022-05-15 | 3572423 | 504 | 213040 | 3353483 | 5900 |
2022-05-14 | 3571919 | 403 | 213023 | 3352816 | 6080 |
2022-05-13 | 3571516 | 355 | 213013 | 3352240 | 6263 |
2022-05-12 | 3571161 | 360 | 213000 | 3351558 | 6603 |
2022-05-11 | 3570801 | 462 | 212979 | 3350950 | 6872 |
2022-05-10 | 3570339 | 264 | 212968 | 3350183 | 7188 |
2022-05-09 | 3570075 | 293 | 212957 | 3349343 | 7775 |
2022-05-08 | 3569782 | 456 | 212946 | 3348731 | 8105 |
2022-05-07 | 3569326 | 300 | 212933 | 3347943 | 8450 |
2022-05-06 | 3569026 | 334 | 212913 | 3347182 | 8931 |
2022-05-05 | 3568692 | 829 | 212906 | 3346437 | 9349 |
2022-05-04 | 3567863 | 692 | 212891 | 3345722 | 9250 |
2022-05-03 | 3567171 | 648 | 212877 | 3344992 | 9302 |
2022-05-02 | 3566523 | 684 | 212865 | 3344274 | 9384 |
