
Bangladesh Latest Statistic as of 27 Sep 2023 (Updating)
* Slide left to view more
Date | Total Cases | New Cases | Total Death | Total Recovery | Active Cases |
---|---|---|---|---|---|
2023-09-23 | 2045602 | 0 | 29477 | 1998448 | 17677 |
2023-09-22 | 2045602 | 0 | 29477 | 1998448 | 17677 |
2023-09-21 | 2045602 | 85 | 29477 | 1998448 | 17677 |
2023-09-20 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-19 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-18 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-17 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-16 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-15 | 2045517 | 0 | 29477 | 1998448 | 17592 |
2023-09-14 | 2045517 | 109 | 29477 | 1998448 | 17592 |
2023-09-13 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-12 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-11 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-10 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-09 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-08 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-07 | 2045408 | 0 | 29477 | 1998448 | 17483 |
2023-09-06 | 2045408 | 122 | 29477 | 1998448 | 17483 |
2023-09-05 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-09-04 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-09-03 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-09-02 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-09-01 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-08-31 | 2045286 | 0 | 29476 | 1998448 | 17362 |
2023-08-30 | 2045286 | 127 | 29476 | 1998448 | 17362 |
2023-08-29 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-28 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-27 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-26 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-25 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-24 | 2045159 | 0 | 29476 | 1998448 | 17235 |
2023-08-23 | 2045159 | 82 | 29476 | 1998448 | 17235 |
2023-08-22 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-21 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-20 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-19 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-18 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-17 | 2045077 | 0 | 29476 | 1998448 | 17153 |
2023-08-16 | 2045077 | 216 | 29476 | 1998448 | 17153 |
2023-08-15 | 2044861 | 0 | 29475 | 1998448 | 16938 |
2023-08-14 | 2044861 | 0 | 29475 | 1998448 | 16938 |
2023-08-13 | 2044861 | 0 | 29475 | 1998448 | 16938 |
2023-08-12 | 2044861 | 0 | 29475 | 1998448 | 16938 |
2023-08-11 | 2044861 | 0 | 29475 | 1998448 | 16938 |
2023-08-10 | 2044861 | 329 | 29475 | 1998448 | 16938 |
2023-08-09 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-08 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-07 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-06 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-05 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-04 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-03 | 2044532 | 0 | 29473 | 1998448 | 16611 |
2023-08-02 | 2044532 | 401 | 29473 | 1998448 | 16611 |
2023-08-01 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-31 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-30 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-29 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-28 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-27 | 2044131 | 0 | 29469 | 1998448 | 16214 |
2023-07-26 | 2044131 | 401 | 29469 | 1998448 | 16214 |
2023-07-25 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-24 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-23 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-22 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-21 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-20 | 2043730 | 0 | 29465 | 1998448 | 15817 |
2023-07-19 | 2043730 | 442 | 29465 | 1998448 | 15817 |
2023-07-18 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-17 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-16 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-15 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-14 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-13 | 2043288 | 0 | 29463 | 1998448 | 15377 |
2023-07-12 | 2043288 | 434 | 29463 | 1998448 | 15377 |
2023-07-11 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-10 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-09 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-08 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-07 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-06 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-05 | 2042854 | 0 | 29462 | 1998448 | 14944 |
2023-07-04 | 2042854 | 432 | 29462 | 1998448 | 14944 |
2023-07-03 | 2042422 | 0 | 29462 | 1998448 | 14512 |
2023-07-02 | 2042422 | 0 | 29462 | 1998448 | 14512 |
2023-07-01 | 2042422 | 0 | 29462 | 1998448 | 14512 |
2023-06-30 | 2042422 | 0 | 29462 | 1998448 | 14512 |
2023-06-29 | 2042422 | 0 | 29462 | 1998448 | 14512 |
2023-06-28 | 2042422 | 799 | 29462 | 1998448 | 14512 |
2023-06-27 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-26 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-25 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-24 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-23 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-22 | 2041623 | 0 | 29457 | 1998448 | 13718 |
2023-06-21 | 2041623 | 942 | 29457 | 1998448 | 13718 |
2023-06-20 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-19 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-18 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-17 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-16 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-15 | 2040681 | 0 | 29452 | 1998448 | 12781 |
2023-06-14 | 2040681 | 770 | 29452 | 1998448 | 12781 |
2023-06-13 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-12 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-11 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-10 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-09 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-08 | 2039911 | 0 | 29451 | 1998448 | 12012 |
2023-06-07 | 2039911 | 667 | 29451 | 1998448 | 12012 |
2023-06-06 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-06-05 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-06-04 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-06-03 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-06-02 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-06-01 | 2039244 | 0 | 29446 | 1998448 | 11350 |
2023-05-31 | 2039244 | 536 | 29446 | 1998448 | 11350 |
2023-05-30 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-29 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-28 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-27 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-26 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-25 | 2038708 | 0 | 29446 | 1998448 | 10814 |
2023-05-24 | 2038708 | 169 | 29446 | 1998448 | 10814 |
2023-05-23 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-22 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-21 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-20 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-19 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-18 | 2038539 | 0 | 29446 | 1998448 | 10645 |
2023-05-17 | 2038539 | 155 | 29446 | 1998448 | 10645 |
2023-05-16 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-15 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-14 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-13 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-12 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-11 | 2038384 | 0 | 29446 | 1998448 | 10490 |
2023-05-10 | 2038384 | 134 | 29446 | 1998448 | 10490 |
2023-05-09 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-08 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-07 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-06 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-05 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-04 | 2038250 | 0 | 29446 | 1998448 | 10356 |
2023-05-03 | 2038250 | 76 | 29446 | 1998448 | 10356 |
2023-05-02 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-05-01 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-04-30 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-04-29 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-04-28 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-04-27 | 2038174 | 0 | 29446 | 1998448 | 10280 |
2023-04-26 | 2038174 | 45 | 29446 | 1998448 | 10280 |
2023-04-25 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-24 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-23 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-22 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-21 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-20 | 2038129 | 0 | 29446 | 1998448 | 10235 |
2023-04-19 | 2038129 | 38 | 29446 | 1998448 | 10235 |
2023-04-18 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-17 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-16 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-15 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-14 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-13 | 2038091 | 0 | 29446 | 1998448 | 10197 |
2023-04-12 | 2038091 | 38 | 29446 | 1998448 | 10197 |
2023-04-11 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-10 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-09 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-08 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-07 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-06 | 2038053 | 0 | 29446 | 1998448 | 10159 |
2023-04-05 | 2038053 | 39 | 29446 | 1998448 | 10159 |
2023-04-04 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-04-03 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-04-02 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-04-01 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-03-31 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-03-30 | 2038014 | 0 | 29446 | 1998448 | 10120 |
2023-03-29 | 2038014 | 36 | 29446 | 1998448 | 10120 |
2023-03-28 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-27 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-26 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-25 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-24 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-23 | 2037978 | 0 | 29445 | 1998448 | 10085 |
2023-03-22 | 2037978 | 31 | 29445 | 1998448 | 10085 |
2023-03-21 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-20 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-19 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-18 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-17 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-16 | 2037947 | 0 | 29445 | 1998448 | 10054 |
2023-03-15 | 2037947 | 76 | 29445 | 1998448 | 10054 |
2023-03-14 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-13 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-12 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-11 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-10 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-09 | 2037871 | 0 | 29445 | 1998448 | 9978 |
2023-03-08 | 2037871 | 42 | 29445 | 1998448 | 9978 |
2023-03-07 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-06 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-05 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-04 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-03 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-02 | 2037829 | 0 | 29445 | 1998448 | 9936 |
2023-03-01 | 2037829 | 11 | 29445 | 1998448 | 9936 |
2023-02-28 | 2037818 | 10 | 29445 | 1998448 | 9925 |
2023-02-27 | 2037808 | 12 | 29445 | 1998448 | 9915 |
2023-02-26 | 2037796 | 6 | 29445 | 1998448 | 9903 |
2023-02-25 | 2037790 | 4 | 29445 | 1998448 | 9897 |
2023-02-24 | 2037786 | 6 | 29445 | 1998448 | 9893 |
2023-02-23 | 2037780 | 7 | 29445 | 1998448 | 9887 |
2023-02-22 | 2037773 | 35 | 29445 | 1998448 | 9880 |
2023-02-21 | 2037738 | 0 | 29445 | 1998448 | 9845 |
2023-02-20 | 2037738 | 0 | 29445 | 1998448 | 9845 |
2023-02-19 | 2037738 | 0 | 29445 | 1998448 | 9845 |
2023-02-18 | 2037738 | 0 | 29445 | 1998448 | 9845 |
2023-02-17 | 2037738 | 8 | 29445 | 1998448 | 9845 |
2023-02-16 | 2037730 | 14 | 29445 | 1998448 | 9837 |
2023-02-15 | 2037716 | 13 | 29445 | 1998145 | 10126 |
2023-02-14 | 2037703 | 15 | 29445 | 1997504 | 10754 |
2023-02-13 | 2037688 | 9 | 29445 | 1997504 | 10739 |
2023-02-12 | 2037679 | 6 | 29444 | 1997171 | 11064 |
2023-02-11 | 2037673 | 9 | 29444 | 1994513 | 13716 |
2023-02-10 | 2037664 | 9 | 29444 | 1994513 | 13707 |
2023-02-09 | 2037655 | 8 | 29444 | 1994513 | 13698 |
2023-02-08 | 2037647 | 25 | 29444 | 1994513 | 13690 |
2023-02-07 | 2037622 | 0 | 29443 | 1994513 | 13666 |
2023-02-06 | 2037622 | 13 | 29443 | 1994513 | 13666 |
2023-02-05 | 2037609 | 21 | 29443 | 1994242 | 13924 |
2023-02-04 | 2037588 | 0 | 29443 | 1992694 | 15451 |
2023-02-03 | 2037588 | 10 | 29443 | 1992694 | 15451 |
2023-02-02 | 2037578 | 10 | 29442 | 1992694 | 15442 |
2023-02-01 | 2037568 | 12 | 29442 | 1992694 | 15432 |
2023-01-31 | 2037556 | 13 | 29442 | 1992694 | 15420 |
2023-01-30 | 2037543 | 37 | 29442 | 1992447 | 15654 |
2023-01-29 | 2037506 | 0 | 29441 | 1991170 | 16895 |
2023-01-28 | 2037506 | 0 | 29441 | 1991170 | 16895 |
2023-01-27 | 2037506 | 28 | 29441 | 1991170 | 16895 |
2023-01-26 | 2037478 | 9 | 29441 | 1991170 | 16867 |
2023-01-25 | 2037469 | 13 | 29441 | 1991170 | 16858 |
2023-01-24 | 2037456 | 12 | 29441 | 1991170 | 16845 |
2023-01-23 | 2037444 | 0 | 29441 | 1990960 | 17043 |
2023-01-22 | 2037444 | 11 | 29441 | 1990396 | 17607 |
2023-01-21 | 2037433 | 17 | 29441 | 1990396 | 17596 |
2023-01-20 | 2037416 | 8 | 29441 | 1990396 | 17579 |
2023-01-19 | 2037408 | 9 | 29441 | 1990396 | 17571 |
2023-01-18 | 2037399 | 13 | 29441 | 1990166 | 17792 |
2023-01-17 | 2037386 | 9 | 29441 | 1989962 | 17983 |
2023-01-16 | 2037377 | 9 | 29441 | 1989765 | 18171 |
2023-01-15 | 2037368 | 12 | 29441 | 1989577 | 18350 |
2023-01-14 | 2037356 | 25 | 29441 | 1989405 | 18510 |
2023-01-13 | 2037331 | 0 | 29441 | 1989139 | 18751 |
2023-01-12 | 2037331 | 4 | 29441 | 1989139 | 18751 |
2023-01-11 | 2037327 | 22 | 29441 | 1988985 | 18901 |
2023-01-10 | 2037305 | 21 | 29441 | 1988846 | 19018 |
2023-01-09 | 2037284 | 17 | 29440 | 1988714 | 19130 |
2023-01-08 | 2037267 | 17 | 29440 | 1988595 | 19232 |
2023-01-07 | 2037250 | 10 | 29440 | 1988475 | 19335 |
2023-01-06 | 2037240 | 10 | 29440 | 1988370 | 19430 |
2023-01-05 | 2037230 | 22 | 29440 | 1988261 | 19529 |
2023-01-04 | 2037208 | 21 | 29440 | 1988142 | 19626 |
2023-01-03 | 2037187 | 31 | 29440 | 1988030 | 19717 |
2023-01-02 | 2037156 | 14 | 29440 | 1987923 | 19793 |
2023-01-01 | 2037142 | 17 | 29440 | 1987821 | 19881 |
2022-12-31 | 2037125 | 23 | 29440 | 1987733 | 19952 |
2022-12-30 | 2037102 | 13 | 29439 | 1987686 | 19977 |
2022-12-29 | 2037089 | 22 | 29439 | 1987603 | 20047 |
2022-12-28 | 2037067 | 21 | 29439 | 1987529 | 20099 |
2022-12-27 | 2037046 | 15 | 29439 | 1987447 | 20160 |
2022-12-26 | 2037031 | 7 | 29439 | 1987351 | 20241 |
2022-12-25 | 2037024 | 6 | 29439 | 1987297 | 20288 |
2022-12-24 | 2037018 | 7 | 29438 | 1987224 | 20356 |
2022-12-23 | 2037011 | 8 | 29438 | 1987158 | 20415 |
2022-12-22 | 2037003 | 14 | 29438 | 1987090 | 20475 |
2022-12-21 | 2036989 | 22 | 29438 | 1987028 | 20523 |
2022-12-20 | 2036967 | 19 | 29438 | 1986947 | 20582 |
2022-12-19 | 2036948 | 20 | 29438 | 1986857 | 20653 |
2022-12-18 | 2036928 | 17 | 29438 | 1986794 | 20696 |
2022-12-17 | 2036911 | 14 | 29438 | 1986730 | 20743 |
2022-12-16 | 2036897 | 16 | 29437 | 1986670 | 20790 |
2022-12-15 | 2036881 | 15 | 29437 | 1986606 | 20838 |
2022-12-14 | 2036866 | 21 | 29437 | 1986556 | 20873 |
2022-12-13 | 2036845 | 20 | 29437 | 1986519 | 20889 |
2022-12-12 | 2036825 | 19 | 29437 | 1986486 | 20902 |
2022-12-11 | 2036806 | 29 | 29436 | 1986450 | 20920 |
2022-12-10 | 2036777 | 17 | 29436 | 1986422 | 20919 |
2022-12-09 | 2036760 | 30 | 29436 | 1986395 | 20929 |
2022-12-08 | 2036730 | 13 | 29436 | 1986320 | 20974 |
2022-12-07 | 2036717 | 32 | 29436 | 1986280 | 21001 |
2022-12-06 | 2036685 | 22 | 29435 | 1986210 | 21040 |
2022-12-05 | 2036663 | 26 | 29435 | 1986178 | 21050 |
2022-12-04 | 2036637 | 15 | 29434 | 1986107 | 21096 |
2022-12-03 | 2036622 | 10 | 29434 | 1986051 | 21137 |
2022-12-02 | 2036612 | 15 | 29434 | 1985989 | 21189 |
2022-12-01 | 2036597 | 12 | 29433 | 1985899 | 21265 |
2022-11-30 | 2036585 | 18 | 29433 | 1985830 | 21322 |
2022-11-29 | 2036567 | 11 | 29433 | 1985762 | 21372 |
2022-11-28 | 2036556 | 29 | 29432 | 1985694 | 21430 |
2022-11-27 | 2036527 | 16 | 29431 | 1985578 | 21518 |
2022-11-26 | 2036511 | 23 | 29431 | 1985499 | 21581 |
2022-11-25 | 2036488 | 19 | 29431 | 1985417 | 21640 |
2022-11-24 | 2036469 | 20 | 29431 | 1985330 | 21708 |
2022-11-23 | 2036449 | 33 | 29431 | 1985153 | 21865 |
2022-11-22 | 2036416 | 23 | 29431 | 1985088 | 21897 |
2022-11-21 | 2036393 | 26 | 29431 | 1984952 | 22010 |
2022-11-20 | 2036367 | 24 | 29430 | 1984797 | 22140 |
2022-11-19 | 2036343 | 18 | 29430 | 1984604 | 22309 |
2022-11-18 | 2036325 | 19 | 29430 | 1984486 | 22409 |
2022-11-17 | 2036306 | 38 | 29430 | 1984390 | 22486 |
2022-11-16 | 2036268 | 35 | 29430 | 1984124 | 22714 |
2022-11-15 | 2036233 | 29 | 29429 | 1984038 | 22766 |
2022-11-14 | 2036204 | 38 | 29429 | 1983922 | 22853 |
2022-11-13 | 2036166 | 35 | 29427 | 1983761 | 22978 |
2022-11-12 | 2036131 | 22 | 29426 | 1983578 | 23127 |
2022-11-11 | 2036109 | 48 | 29426 | 1983424 | 23259 |
2022-11-10 | 2036061 | 69 | 29426 | 1983258 | 23377 |
2022-11-09 | 2035992 | 62 | 29426 | 1983132 | 23434 |
2022-11-08 | 2035930 | 48 | 29426 | 1982999 | 23505 |
2022-11-07 | 2035882 | 54 | 29426 | 1982743 | 23713 |
2022-11-06 | 2035828 | 46 | 29426 | 1982542 | 23860 |
2022-11-05 | 2035782 | 37 | 29425 | 1982312 | 24045 |
2022-11-04 | 2035745 | 88 | 29425 | 1982114 | 24206 |
2022-11-03 | 2035657 | 140 | 29425 | 1981673 | 24559 |
2022-11-02 | 2035517 | 183 | 29424 | 1981357 | 24736 |
2022-11-01 | 2035334 | 94 | 29424 | 1981102 | 24808 |
2022-10-31 | 2035240 | 88 | 29423 | 1980824 | 24993 |
2022-10-30 | 2035152 | 115 | 29423 | 1980509 | 25220 |
2022-10-29 | 2035037 | 69 | 29419 | 1980148 | 25470 |
2022-10-28 | 2034968 | 102 | 29418 | 1979800 | 25750 |
2022-10-27 | 2034866 | 137 | 29417 | 1979343 | 26106 |
2022-10-26 | 2034729 | 196 | 29416 | 1978936 | 26377 |
2022-10-25 | 2034533 | 185 | 29416 | 1978678 | 26439 |
2022-10-24 | 2034348 | 207 | 29415 | 1978306 | 26627 |
2022-10-23 | 2034141 | 139 | 29413 | 1977916 | 26812 |
2022-10-22 | 2034002 | 124 | 29412 | 1977472 | 27118 |
2022-10-21 | 2033878 | 216 | 29411 | 1976973 | 27494 |
2022-10-20 | 2033662 | 243 | 29411 | 1976285 | 27966 |
2022-10-19 | 2033419 | 300 | 29410 | 1975874 | 28135 |
2022-10-18 | 2033119 | 287 | 29408 | 1975406 | 28305 |
2022-10-17 | 2032832 | 389 | 29402 | 1974852 | 28578 |
2022-10-16 | 2032443 | 351 | 29401 | 1974208 | 28834 |
2022-10-15 | 2032092 | 295 | 29395 | 1973588 | 29109 |
2022-10-14 | 2031797 | 346 | 29393 | 1973072 | 29332 |
2022-10-13 | 2031451 | 445 | 29389 | 1972386 | 29676 |
2022-10-12 | 2031006 | 456 | 29388 | 1971700 | 29918 |
2022-10-11 | 2030550 | 460 | 29386 | 1971203 | 29961 |
2022-10-10 | 2030090 | 367 | 29384 | 1970639 | 30067 |
2022-10-09 | 2029723 | 409 | 29381 | 1969995 | 30347 |
2022-10-08 | 2029314 | 299 | 29380 | 1969344 | 30590 |
2022-10-07 | 2029015 | 491 | 29380 | 1968654 | 30981 |
2022-10-06 | 2028524 | 410 | 29375 | 1967953 | 31196 |
2022-10-05 | 2028114 | 549 | 29374 | 1967369 | 31371 |
2022-10-04 | 2027565 | 657 | 29372 | 1967076 | 31117 |
2022-10-03 | 2026908 | 696 | 29371 | 1966645 | 30892 |
2022-10-02 | 2026212 | 535 | 29369 | 1966107 | 30736 |
2022-10-01 | 2025677 | 480 | 29368 | 1965631 | 30678 |
2022-09-30 | 2025197 | 708 | 29363 | 1965188 | 30646 |
2022-09-29 | 2024489 | 679 | 29362 | 1964501 | 30626 |
2022-09-28 | 2023810 | 665 | 29360 | 1964147 | 30303 |
2022-09-27 | 2023145 | 737 | 29360 | 1963719 | 30066 |
2022-09-26 | 2022408 | 718 | 29359 | 1963308 | 29741 |
2022-09-25 | 2021690 | 572 | 29353 | 1962872 | 29465 |
2022-09-24 | 2021118 | 350 | 29351 | 1962514 | 29253 |
2022-09-23 | 2020768 | 620 | 29347 | 1962164 | 29257 |
2022-09-22 | 2020148 | 678 | 29346 | 1961819 | 28983 |
2022-09-21 | 2019470 | 641 | 29345 | 1961480 | 28645 |
2022-09-20 | 2018829 | 614 | 29345 | 1961260 | 28224 |
2022-09-19 | 2018215 | 601 | 29340 | 1960977 | 27898 |
2022-09-18 | 2017614 | 527 | 29339 | 1960615 | 27660 |
2022-09-17 | 2017087 | 141 | 29339 | 1960331 | 27417 |
2022-09-16 | 2016946 | 363 | 29339 | 1960047 | 27560 |
2022-09-15 | 2016583 | 438 | 29337 | 1959787 | 27459 |
2022-09-14 | 2016145 | 402 | 29336 | 1959484 | 27325 |
2022-09-13 | 2015743 | 435 | 29335 | 1959267 | 27141 |
2022-09-12 | 2015308 | 421 | 29334 | 1959037 | 26937 |
2022-09-11 | 2014887 | 310 | 29334 | 1958746 | 26807 |
2022-09-10 | 2014577 | 222 | 29332 | 1958554 | 26691 |
2022-09-09 | 2014355 | 278 | 29331 | 1958307 | 26717 |
2022-09-08 | 2014077 | 388 | 29330 | 1958047 | 26700 |
2022-09-07 | 2013689 | 282 | 29329 | 1957820 | 26540 |
2022-09-06 | 2013407 | 313 | 29329 | 1957655 | 26423 |
2022-09-05 | 2013094 | 333 | 29328 | 1957458 | 26308 |
2022-09-04 | 2012761 | 230 | 29328 | 1957271 | 26162 |
2022-09-03 | 2012531 | 155 | 29327 | 1957077 | 26127 |
2022-09-02 | 2012376 | 214 | 29326 | 1956975 | 26075 |
2022-09-01 | 2012162 | 216 | 29325 | 1956716 | 26121 |
2022-08-31 | 2011946 | 214 | 29323 | 1956483 | 26140 |
2022-08-30 | 2011732 | 172 | 29323 | 1956201 | 26208 |
